Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1745 | Rowan, North Carolina | I351 |
2 | ![]() | 1748 | Rowan, North Carolina | I1310 |
3 | ![]() | 1748 | Rowan, North Carolina | I698 |
4 | ![]() | 1750 | Rowan, North Carolina | I135 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Rowan, North Carolina | I1201 | |
2 | ![]() | 17 Sep 1815 | Rowan, North Carolina | I133 |
3 | ![]() | 28 Apr 1757 | Rowan, North Carolina | I996 |
4 | ![]() | 17 Sep 1815 | Rowan, North Carolina | I412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1755 | Rowan, North Carolina | I996 |