Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1882 | Lamar County, Alabama | I2455 |
2 | ![]() | 31 Jul 1866 | Lamar County, Alabama | I2611 |
3 | ![]() | 21 Jul 1854 | Lamar County, Alabama | I2613 |
4 | ![]() | 9 Jul 1879 | Lamar County, Alabama | I2694 |
5 | ![]() | 27 Jul 1876 | Lamar County, Alabama | I2693 |
6 | ![]() | 1881 | Lamar County, Alabama | I2697 |
7 | ![]() | 24 Nov 1873 | Lamar County, Alabama | I2692 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1893 | Lamar County, Alabama | I1880 |
2 | ![]() | Abt 1898 | Lamar County, Alabama | I2610 |
3 | ![]() | 1886 | Lamar County, Alabama | I2697 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Lamar County, Alabama | I2066 |
2 | ![]() | 1910 | Lamar County, Alabama | I2555 |
3 | ![]() | 1880 | Lamar County, Alabama | I2290 |
4 | ![]() | 1880 | Lamar County, Alabama | I2606 |
5 | ![]() | 1989 | Lamar County, Alabama | I2606 |
6 | ![]() | 1880 | Lamar County, Alabama | I2611 |
7 | ![]() | 1880 | Lamar County, Alabama | I1880 |
8 | ![]() | 1880 | Lamar County, Alabama | I2610 |
9 | ![]() | 1880 | Lamar County, Alabama | I2690 |
10 | ![]() | 1880 | Lamar County, Alabama | I2694 |
11 | ![]() | 1880 | Lamar County, Alabama | I2693 |
12 | ![]() | 1880 | Lamar County, Alabama | I2688 |
13 | ![]() | 1880 | Lamar County, Alabama | I2692 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLEMMONS / HOLLIMAN | 24 Dec 1891 | Lamar County, Alabama | F1414 |
2 | RICKMAN / WOODS | 27 Aug 1874 | Lamar County, Alabama | F1930 |