Name | Thomas JOHNSTON | |
Birth | 1747 | Philadelphia, Delaware County, Pennsylvania ![]() |
Born | 1750 | Rowan, North Carolina ![]() |
Gender | Male | |
Died | 1828 | Long Fork, Pike County, Kentucky ![]() |
Age | 78 years | |
Person ID | I135 | The Road to Ethel |
Last Modified | 2 Aug 2019 |
Father | Robert JOHNSTON, b. 1710, Philadelphia, Delaware County, Pennsylvania ![]() ![]() | |
Relationship | natural | |
Mother | Lillias JOHNSTON (nee CORBETT), b. 1715, Philadelphia, Delaware County, Pennsylvania ![]() ![]() | |
Relationship | natural | |
Married | 23 May 1737 | Philadelphia, Pennsylvania ![]() |
Family ID | F278 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|